SHANTHI GEARS LTD. (SHANTIGEAR)
Shanthi Gears(SGL), the coimbatore based gear manufacturing company was promoted by P Subramanian, an entrepreneurial engineer in 1969 as a partnership concern. In July 1972 the partnership firm was converted into a private limited company and later in March 1986 it became a public limited company.
Shanthi gears, which was just the maker of gears for textile machinery when it was started is now producing gears for industries as wide as process, power steel, cement, sugar and aviation. The product range extends from gears for simple applications such as hand-driven jacks to high-tech gears for supersonic jet aircraft.
CORPORATE PRESENTATION
TII acquires Shanthi Gears - Murugappa Group Chairman A Vellayan talks to ETNow - Good Information to Watch
|
SHANTHI GEARS LTD - SHAREHOLDING PATTERN
|
SHANTHI GEARS LTD - KEY FUNDAMENTALS
PARAMETER | VALUES | ||
MARKET CAP | ( CR) | 1,166 | |
EPS - TTM | () | [*S] | 2.76 |
P/E RATIO | (X) | [*S] | 51.72 |
FACE VALUE | () | 1 | |
LATEST DIVIDEND | (%) | 75.00 | |
LATEST DIVIDEND DATE | 13 JUL 2017 | ||
DIVIDEND YIELD | (%) | 0.53 | |
BOOK VALUE / SHARE | () | [*S] | 37.49 |
P/B RATIO | () | [*S] | 3.81 |
SHANTHI GEARS LTD - FINANCIAL RESULTS
PARTICULARS ( CR) | MAR 2017 | MAR 2016 | % CHG |
NET SALES | 50.2 | 41.57 | 20.76 |
OTHER INCOME | 2.75 | 2.17 | 26.73 |
TOTAL INCOME | 52.95 | 43.74 | 21.06 |
TOTAL EXPENSES | 42.39 | 32.75 | 29.44 |
OPERATING PROFIT | 10.56 | 10.99 | -3.91 |
NET PROFIT | 6.16 | 5.6 | 10 |
EQUITY CAPITAL | 8.17 | 8.17 |
Technically Making Cup & Handle for Quick 195++