Allsec Technologies Ltd is a BPO with multiple delivery centers in India and Philippines, supporting a global clientele. The company offers Voice and Non-Voice services with world class Back Office acumen The Company is engaged in the business of providing IT enabled services for customers located in India and outside India. The services provided by the company include data verification, processing of orders received through telephone calls, telemarketing, monitoring quality of calls of other call centers, customer services and HR and payroll processing
ALLSEC TECHNOLOGIES LTD - RETURNS
PERIOD | BSE | NSE | SENSEX | NIFTY |
1 WEEK | 14.08% | 14.58% | 0.94% | 1.19% |
1 MONTH | 11.71% | 12.26% | -2.10% | -1.39% |
3 MONTH | 19.61% | 21.09% | 2.42% | 3.73% |
6 MONTH | -9.09% | -8.57% | 10.03% | 11.50% |
1 YEAR | 43.59% | 44.04% | 12.20% | 13.67% |
3 YEAR | 1640.63% | 1630.43% | 18.70% | 24.25% |
ALLSEC TECHNOLOGIES LTD - KEY FUNDAMENTALS
PARAMETER | VALUES | ||
MARKET CAP | ( CR) | 588 | |
EPS - TTM | () | [*S] | 17.22 |
P/E RATIO | (X) | [*S] | 22.39 |
FACE VALUE | () | 10 | |
LATEST DIVIDEND | (%) | - | |
LATEST DIVIDEND DATE | - | ||
DIVIDEND YIELD | (%) | 0.00 | |
BOOK VALUE / SHARE | () | [*S] | 97.14 |
P/B RATIO | () | [*S] | 3.97 |
ALLSEC TECHNOLOGIES LTD - FINANCIAL RESULTS
PARTICULARS ( CR) | JUN 2017 | JUN 2016 | % CHG |
NET SALES | 30.21 | 71.93 | -58 |
OTHER INCOME | 1.52 | 1.99 | -23.62 |
TOTAL INCOME | 31.73 | 73.92 | -57.08 |
TOTAL EXPENSES | 25.86 | 58.85 | -56.06 |
OPERATING PROFIT | 5.87 | 15.07 | -61.05 |
NET PROFIT | 6.27 | 13.12 | -52.21 |
EQUITY CAPITAL | 15.24 | 15.24 |
ALLSEC TECHNOLOGIES LTD - SHAREHOLDING PATTERN
|
The company provides services to the industries such as financial services, telecom, retail and health care, technology, automotive and gaming. They are having their delivery centers located at Chennai, Bengaluru, Mumbai, Delhi, Trichy, Hyderabad, Pune and Kolkata. The company now operates over 5000 seats pan India and 600 seats in Manila, Philippines. Their subsidiaries include Allsectech Inc., USA and Allsectech Manila Inc., Philippines.
The company is certified for ISO 27001 (Information Security Management) and ISO 9001:2008. Also in addition to such overall process and security systems certifications, they also achieved SAS 70 Type II certification for their HR BPO services to realize higher levels of maturity and be consistent with business and market needs in HR outsourcing.